
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170306 | ||
Importer | HABIB AND CO ![]() |
||
Importer address | 11-A/II ,C STREET KHAYABANE TANZEEM PHASE V, D.H.A KARACHI PAKISTAN | ||
Supplier | TAKERNG PINEAPPLE INDUSTRIAL CO LTD 220 MOO6 T ![]() |
||
Supplier address | TAKERNG PINEAPPLE INDUSTRIAL CO LTD 220 MOO6 T | ||
Loading port | BANGKOK | Destination port | KAPW |
Product description | TOTAL 2,350 CARTONS 1,350 CARTONS,24/20 OZ. CANNED PINEAPPLE BROKEN SLICES IN HEAVY SYRUP(HAND CUT),FRUITALIYABRAND 1,000 CARTONS,6/108 OZ. CANNED PINEAPPLE BROKEN SLICES IN HETranslation | ||
Quantity | 2350 | Quantity unit | units |
Weight | 44.045 | ||
Packages | 2350 | Type of packaging | CARTONS |
Bill of lading | BKKKHI170000035 | ||
Vessel name | COSCO HAIFA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170306 | - | ![]() |
- | BANGKOK | KAPW |